International Relations (IR) MCQs
Are you ready to put your CSS International Relations MCQs knowledge to the test? Check out these multiple-choice questions (MCQs) to gauge your understanding of global affairs. From international organizations to key treaties, these questions cover a wide range of topics. Challenge yourself and see how well you fare in this field of study. Gain insights into the roles of major players, understand the impact of pivotal events, and explore the challenges and opportunities facing nations worldwide. Enhance your understanding of international relations and stay informed about the ever-evolving dynamics shaping our interconnected world.
View Sub Section MCQs of International Relations (IR) MCQs
Arab League (AL) MCQs | View |
AUKUS MCQs | View |
BRICS MCQs | View |
European Union (EU) MCQs | View |
FATF MCQs | View |
G20 MCQs | View |
G7 MCQs | View |
International Committee of the Red Cross (ICRC) MCQs | View |
NATO (North Atlantic Treaty Organization) MCQs | View |
Organisation of Islamic Cooperation (OIC) MCQs | View |
Quadrilateral Security Dialogue QUAD MCQs | View |
Shanghai Cooperation Organisation (SCO) MCQs | View |
South Asian Association for Regional Cooperation (SAARC) MCQs | View |
United Nations (UN) MCQs | View |
World Trade Organization (WTO) MCQs | View |
International Organizations’ Summits and Conferences from (2021-2023)
In an era where the world’s complexities and challenges transcend borders, international organizations stand as beacons of unity, collaboration, and progress. From 2021 to 2023, these organizations have orchestrated a series of impactful summits and conferences that gather leaders, policymakers, and experts from across the globe. These gatherings serve as crucibles of innovation, forums for dialogue, and catalysts for collective action. As we delve into the chronicle of international organizations’ summits and conferences spanning these three transformative years, we gain a profound insight into the dynamic landscape of diplomacy, cooperation, and problem-solving on a global scale. Let us embark on a journey through time, exploring the highlights and outcomes of these pivotal moments that shape the course of international affairs.
Summits 2021: Building Bridges and Strengthening Alliances
Organization | Date | Location | Members |
African Union (AU) | February 6-7, 2021 | Addis Ababa, Ethiopia | 55 members |
Association of Southeast Asian Nations (ASEAN) | April 26-28, 2021 | Bandar Seri Begawan, Brunei | 10 members |
BRICS (Brazil, Russia, India, China, South Africa) | November 14-15, 2021 | Brasília, Brazil | 5 members |
G20 (Group of Twenty) | October 30-31, 2021 | Rome, Italy | 19 members |
G7 (Group of Seven) | June 11-13, 2021 | Carbis Bay, United Kingdom | 7 members |
North Atlantic Treaty Organization (NATO) | June 14-15, 2021 | Brussels, Belgium | 31 members |
Organization of Islamic Cooperation (OIC) | March 22-23, 2021 | Islamabad, Pakistan | 57 members |
United Nations (UN) | September 20-21, 2021 | New York City, United States | 193 members |
Shanghai Cooperation Organization (SCO) | June 10-11, 2021 | Qingdao, China | 9 members |
South Asian Association for Regional Cooperation (SAARC) | November 27-28, 2021 | Colombo, Sri Lanka | 8 members |
- Go to the previous page
- 1
- …
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- …
- 79
- Go to the next page